About 14686 S Parkhill Street
Exceptional value on one of the private lots in the neighborhood. Meticulously maintained and just like new, this home outshines new construction with a thoughtful open floor plan, seamless indoor-outdoor flow, BRAND NEW CARPET THROUGHOUT, and a BRAND NEW ROOF — all on a premium preserve-side lot on Park Hill — backing to wooded green space with the kind of privacy that’s hard to find at any price point. The main level features a grand two-story entry, spacious living room, private office, and a gourmet kitchen with floor-to-ceiling white oak cabinetry and upgraded gas range. The main-level primary suite offers a spacious layout with convenient access to the laundry room. Upstairs, three generously sized bedrooms each include walk-in closets and en suite baths. The finished lower level adds a guest bedroom, full bath, wet bar, flex room/home gym, and ample storage. Blue Valley schools. Olathe address. Best of both worlds — top-rated schools paired with one of the KC metro’s most well-managed cities, plus easy access to major commuting routes. Move-in ready — schedule your showing today!
Features of 14686 S Parkhill Street
| MLS® # | 2633244 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,177 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14686 S Parkhill Street |
|---|---|
| Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Subdivision | The Willows |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Humidifier, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Concrete, Finished, Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | Adjoin Greenspace, City Limits, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Blue Valley |
|---|---|
| Elementary | Liberty View |
| Middle | Pleasant Ridge |
| High | Blue Valley Southwest |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| HOA Fees | 852 |
| HOA Fees Freq. | Annually |
