About 6601 E 96th Street
Welcome home to 6601 E 96th St, a classic single-story ranch residence offering great potential and functional living in Kansas City! Featuring 3 bedrooms, 1.5 bathrooms, and 1,010 square feet of interior space, this home provides an efficient single-level layout designed for daily ease. Inside, light-filled common areas include a cozy living and dining combination space that connects seamlessly to a functional kitchen. All three bedrooms are conveniently located on the main floor alongside the primary bath and half bath, while the full unfinished basement offers impressive room for extra storage, laundry, or future expansion. Outside, the property boasts a sprawling 0.47-acre lot with an expansive yard perfect for outdoor relaxation, gardening, or pets. Located in the Hickman Mills school district with quick commuting access to major highways, local parks, and shopping!
Features of 6601 E 96th Street
| MLS® # | 2633070 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6601 E 96th Street |
|---|---|
| Area | 203 - South K.C. Mo/Grandview Area |
| Subdivision | Bannister Heights |
| City | Kansas City |
| County | Jackson |
| State | MO |
| Zip Code | 64134 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete |
Exterior
| Lot Description | City Lot, Level |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Other |
School Information
| District | Hickman Mills |
|---|---|
| Elementary | Truman |
| Middle | Hickman Mills |
| High | Ruskin |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| HOA Fees Freq. | None |
