About 16890 S Illusion Street
The Expanded Pine by Calyn Homes***DAYLIGHT LOT 126***Home is currently at footing/foundation with an estimated completion in approximately 11 months*** Fantastic reverse 1.5 story plan with 2 bedrooms on the main level and 2 bedrooms in the lower level. 3 car garage and 11 ft. ceilings in the entry & great room. Chef's kitchen with big island, walk-in pantry, & 5-burner gas cooktop with vented exhaust hood. Elegant master bath with walk-in shower & freestanding tub. Lower level features daylight windows, huge rec room with a large wet bar plus ample storage space. Enjoy the outdoors on your composite deck which also has a door off the primary bedroom. Virtual tour is of a similar model. Stop by Boulder Creek to view our Pine model home!
Features of 16890 S Illusion Street
| MLS® # | 2632950 |
|---|---|
| Price | $720,600 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,138 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16890 S Illusion Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Boulder Creek |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Clubhouse, Pickleball Court(s), Play Area, Putting Green, Pool, Trail(s) |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Egress Window(s), Finished |
Exterior
| Lot Description | Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Stucco & Frame |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Timber Sage |
| Middle | Woodland Spring |
| High | Spring Hill |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| HOA Fees | 900 |
| HOA Fees Freq. | Annually |
