About 1348 Sw Heartwood Drive
Maintenance provided ranch with an open, main level living opportunity. The lower level features an additional conforming bedroom and living space with ample storage. Screened in deck looks out to greenspace with the Rock Island Trail just beyond. Tucked into a secluded subdivision yet conveniently close to shopping, dining, and major highways, this home offers a lifestyle that is both comfortable and convenient. HOA services include lawn care, snow removal, and trash service; giving you more time to enjoy the neighborhood pool, nearby walking trails, and everything else life has to offer.
Features of 1348 Sw Heartwood Drive
| MLS® # | 2632818 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,970 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1348 Sw Heartwood Drive |
|---|---|
| Area | 204 - Lee's Summit Area |
| Subdivision | Woodland Glen |
| City | Lee's Summit |
| County | Jackson |
| State | MO |
| Zip Code | 64081 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Oven, Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Egress Window(s), Finished |
Exterior
| Lot Description | Adjoin Greenspace, Sprinkler-In Ground |
|---|---|
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Pleasant Lea |
| Middle | Pleasant Lea |
| High | Lee's Summit |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| HOA Fees | 1360 |
| HOA Fees Freq. | Semi-Annually |
