About 13878 S Kaw Street
Welcome home to this spacious 4-bedroom, 2-story nestled on a large cul-de-sac lot with a fenced backyard. The large, functional floor plan features beautiful hardwood floors on the main level, fresh interior paint, and newer main-level windows that fill the home with natural light. The finished basement provides additional living space perfect for a recreation room, home office, gym, or hobby room. Upstairs, retreat to the oversized primary suite complete with a private sitting room, walk-in closet, and en-suite bathroom. Conveniently located near schools, shopping, restaurants and everyday amenities, this home also includes access to an HOA pool for summer fun. Don't miss this wonderful opportunity to own a home that combines space, comfort, and an unbeatable location! Room sizes, square footage, HOA dues and taxes are approximate and should be verified by buyer.
Features of 13878 S Kaw Street
| MLS® # | 2632795 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,004 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13878 S Kaw Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Wexford |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Painted Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Finished, Radon Mitigation System, Sump Pump |
Exterior
| Lot Description | City Lot, Cul-De-Sac |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Frame, Stucco & Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Briarwood |
| Middle | Frontier Trail |
| High | Olathe South |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| HOA Fees | 670 |
| HOA Fees Freq. | Annually |
