About 15521 E 48th Street
Price Reduced, Motivated Seller! Check out this super affordable townhome!! Welcome to this 3-bedroom, 2.5-bath maintenance-provided townhouse offering the perfect blend of comfort, convenience, and low-maintenance living. Inside, you’ll find a spacious and functional layout with generous living spaces, and room to relax or entertain. Step outside to your own private back patio—an ideal spot for morning coffee, grilling with friends, or unwinding after a long day. With exterior maintenance, lawn care, and more taken care of, you’ll have more time to enjoy the things you love and less time worrying about upkeep. This townhouse offers easy living in a home you’ll love. Schedule your private showing today!
Features of 15521 E 48th Street
| MLS® # | 2632790 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15521 E 48th Street |
|---|---|
| Area | 206 - Independence Area |
| Subdivision | Deer Wood Estates |
| City | Kansas City |
| County | Jackson |
| State | MO |
| Zip Code | 64136 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 1 |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | Level, Zero Lot Line |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Independence |
|---|---|
| Elementary | William Southern |
| Middle | Middle School Complx |
| High | Truman |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
