About 1229 Saddle Court
Welcome home to this beautifully appointed Gordon floor plan in the new sought-after Saddlebrook community! This brand-new 1,657sqft home offers 3-bedrooms, 2-bathrooms, and a 2-car garage, thoughtfully designed with today's buyer in mind. The great room impresses with luxury vinyl plan flooring and a stylish 8-blade ceiling fan, creating a warm and modern gathering space. The kitchen is a true showpiece, featuring a black composite sink and eye-catching 8" wide pendant lighting over the oversized island. Enjoy the elevated feel of 8' doors throughout the home, adding volume and sophistication to every room. The primary suite includes a deluxe glass shower with a sleek glass enclosure for a spa-like retreat. Built by Hakes Brothers, this home combines quality craftsmanship with premium upgraded finishes in one of the area's most desirable neighborhoods.
Features of 1229 Saddle Court
| MLS® # | 2632206 |
|---|---|
| Price | $369,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1229 Saddle Court |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Saddlebrook |
| City | Raymore |
| County | Cass |
| State | MO |
| Zip Code | 64083 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | City Lot |
|---|---|
| Roof | Composition |
| Construction | Board & Batten Siding |
School Information
| District | Raymore-Peculiar |
|---|---|
| Elementary | Stonegate |
| Middle | Raymore-Peculiar South |
| High | Raymore-Peculiar |
Additional Information
| Date Listed | July 17th, 2026 |
|---|
