About 1354 Woodland Road
Nestled on five scenic acres, this charming earth-shelter home offers the perfect blend of privacy, comfort, and peaceful country living. Featuring three spacious bedrooms, two full bathrooms, and thoughtful updates throughout, it provides a warm and inviting retreat designed for everyday ease. Extremely low utilities, Oak Grove Schools and Lafayette County. Would be easy to add more sq. footage and build on top. Some of the updates are the energy efficient HVAC SYSTEM and HWH. The beautifully landscaped grounds create an ideal setting for relaxing, gardening, or entertaining while enjoying the natural surroundings. With its energy-efficient design and serene setting, this well-maintained home is a rare opportunity to enjoy both modern comfort and the beauty of nature.
Features of 1354 Woodland Road
| MLS® # | 2631808 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1354 Woodland Road |
|---|---|
| Area | 210 - Lafayette County, Mo |
| Subdivision | None |
| City | Oak Grove |
| County | Lafayette |
| State | MO |
| Zip Code | 64075 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Wood Burning |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | Acreage |
|---|---|
| Windows | Skylight(s) |
| Roof | Other |
| Construction | Stone Trim |
School Information
| District | Oak Grove |
|---|---|
| Elementary | Oak Grove |
| Middle | Oak Grove |
| High | Oak Grove |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| HOA Fees Freq. | None |
