About 8709 N Hull Avenue
Stop scrolling...your next home is here! ?? Move right into this beautifully updated 2-bedroom, 2-bath townhome with a versatile non-conforming 3rd room in the highly sought-after Park Hill School District. Major updates have already been completed, including a new roof, fresh interior and exterior paint, new sliding patio door, new front railing, a new Lennox HVAC system, and a water heater replaced in 2022, giving you peace of mind from day one. Nestled in a welcoming community, you'll enjoy peaceful living with quick access to major highways, Kansas City International Airport, downtown Kansas City, Zona Rosa, and all the shopping, dining, and entertainment the Northland has to offer. This move-in-ready home truly has it all. Just bring your furniture and start making memories!
Features of 8709 N Hull Avenue
| MLS® # | 2631637 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,046 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8709 N Hull Avenue |
|---|---|
| Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Subdivision | Barry Park at Coves North |
| City | Kansas City |
| County | Platte |
| State | MO |
| Zip Code | 64154 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 1 |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Electric Range, Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight, Finished, Inside Entrance, Walk-Out Access |
Exterior
| Lot Description | Adjoin Greenspace, City Limits, Level, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick/Mortar |
School Information
| District | Park Hill |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| HOA Fees | 285 |
| HOA Fees Freq. | Monthly |
