About 2309 Ne Colonnade Avenue
Popular "The Cypress" reverse 1.5 story open floor plan with high ceilings, custom cabinets, granite kitchen island and walk-in pantry. Spacious main floor Primary Suite with beautiful wood beams, walk-in closet has floor-to-ceiling shelves & storage you have to see to believe. En-suite bath becomes your own personal spa with oversize double shower and large bench. Primary Bedroom and Bedroom 2 on main floor, Bedroom 3 & 4 with full bath and large family room with new wood laminate floor in the basement. Solar panels included provide big energy savings. Property backs to Four Pillars walking/biking trail. Large deck for entertaining family and friends. Cur appeal galore. All appliances stay with all TVs. Large flat backyard for future pool and outdoor kitchen.
Features of 2309 Ne Colonnade Avenue
| MLS® # | 2631220 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,741 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2309 Ne Colonnade Avenue |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Four Pillars |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64029 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Oven, Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Finished |
Exterior
| Lot Description | City Limits |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Stone Trim |
School Information
| District | Grain Valley |
|---|---|
| Elementary | Prairie Branch |
| Middle | Grain Valley North |
| High | Grain Valley |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| HOA Fees Freq. | Annually |
