About 6019 Nw 107th Street
YOU have found "YOUR PLACE" at Tiffany Greens !!! Impeccably designed reverse 1 1/2 floor plan w/ main level living at it's BEST! Shows better in person than in pictures! MUST SEE !!! Stucco surround and Barrel Tile Roof ! High Ceilings w/ amazing trim & well thought out interior. The mature landscaping adorns this home w/ private backyard and New covered deck w/ Timber Tech finishes. Eat in kitchen AND formal dining - GREAT ROOM w/ fireplace. Primary Suite is spacious w/ double vanity, make up desk, whirlpool tub and Newly remodeled primary shower. Sweeping staircase to the lower level showcases family room w/ wet bar, wine closet, 3 bedrooms and 2 baths. Walk out to your covered patio and enjoy nature ! Landscaping has concrete edging ... mature trees & lots of beautiful flowers !!!
Features of 6019 Nw 107th Street
| MLS® # | 2631184 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,372 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6019 Nw 107th Street |
|---|---|
| Area | 114 - N=Hwy 92;S=I-435/Hwy 152;E=Platte Co Ln;W=M |
| Subdivision | Tiffany Greens |
| City | Kansas City |
| County | Platte |
| State | MO |
| Zip Code | 64154 |
Amenities
| Amenities | Community Center, Exercise Room, Golf Course, Party Room, Play Area, Pool, Tennis Court(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Stained Cabinets, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Heatpump/Gas, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Great Room, Recreation Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Tile |
| Construction | Stucco & Frame |
School Information
| District | Platte County R-III |
|---|---|
| Elementary | Barry Elementary |
| Middle | Barry Middle |
| High | Platte City |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
