About 403 Kingsley Avenue
Come check out this newly remodeled 3 bed 3 bath home on a spacious corner lot in Liberty Missouri Updates include Fresh paint, new fixtures new flooring, new vanity, updated bathrooms, new Frigidaire stove, fridge, microwave. Finished basement with a 4th non-conforming bedroom with bath. Two car garage with work area and shelving. Spacious corner lot in established neighborhood. Nice backyard and huge deck for entertaining. Split driveway providing additional parking. Attic access for additional storage. closet organizers and built in shelving -- lots of details on this property! Come take a look !!any of the pictures listed with furniture have been virtually staged- this home has lots of potential let's see how we can make this your new home!!
Features of 403 Kingsley Avenue
| MLS® # | 2630210 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,475 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 403 Kingsley Avenue |
|---|---|
| Area | 106 - Liberty City Limits |
| Subdivision | Wilshire Estates |
| City | Liberty |
| County | Clay |
| State | MO |
| Zip Code | 64068 |
Amenities
| Parking | Attached, Basement, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Insert |
| Has Basement | Yes |
| Basement | Concrete, Daylight, Finished |
Exterior
| Lot Description | City Lot, Corner Lot, Level, Many Trees |
|---|---|
| Windows | Window Coverings, Storm Window(s) |
| Roof | Composition |
| Construction | Metal Siding |
School Information
| District | Liberty |
|---|---|
| Elementary | Alexander Doniphan |
| Middle | Liberty |
| High | Liberty |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| HOA Fees Freq. | None |
