About 25029 Dehoff Road
COUNTRY LIVING AT ITS FINEST ON 4.74 ACRES M/L WITH A BARN AND ROOM FOR HORSES OR CATTLE! This beautiful 3 bedroom ranch offers the perfect blend of comfort and country charm. The spacious living room features vaulted ceilings, hardwood floors, and a cozy fireplace, while the kitchen boasts quartz countertops and plenty of workspace. The primary suite is a private retreat with a walk-in closet and ensuite bath featuring a jetted tub and separate shower. Two additional bedrooms and a full bath complete the main level. The daylight basement is ready for your finishing touches and includes a storm shelter plus a hobby or craft room. Enjoy peaceful mornings on the covered front porch or relax on the maintenance-free composite deck. A whole-house generator provides added peace of mind. Outside, the partially fenced acreage is ideal for horses or cattle and includes a 30x24 barn with a 10-foot overhang. Conveniently located on paved roads with easy access to both Kansas City and Lawrence, this is country living without sacrificing convenience.
Features of 25029 Dehoff Road
| MLS® # | 2629893 |
|---|---|
| Price | $625,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,951 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25029 Dehoff Road |
|---|---|
| Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Subdivision | Other |
| City | Tonganoxie |
| County | Leavenworth |
| State | KS |
| Zip Code | 66086 |
Amenities
| Parking | Attached, Detached, Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 4 |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Range |
| Heating | Forced Air, Propane |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Daylight, Full, Radon Mitigation System |
Exterior
| Lot Description | Acreage, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding, Wood Siding |
School Information
| District | Tonganoxie |
|---|---|
| Elementary | Tonganoxie |
| Middle | Tonganoxie |
| High | Tonganoxie |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| HOA Fees Freq. | None |
