About 16510 W 157th Terrace
Move-in ready and freshly updated, this 4-bedroom, 3-full-bath California split delivers the space and easy flow buyers love. Brand-new carpet and pad throughout pair with re-freshed paint for a clean, updated feel the moment you walk in. The classic split-level layout keeps living, sleeping, and lower-level spaces comfortably separated — great for both everyday living and entertaining. Step out to a fully fenced backyard, ideal for pets, relaxing, and weekend get-togethers. Best of all, the sellers are including a one-year home warranty for added peace of mind. Nothing to do but unpack and enjoy.
Features of 16510 W 157th Terrace
| MLS® # | 2629802 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,133 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 16510 W 157th Terrace |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Arlington Park |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Lot Description | Corner Lot, Sprinkler-In Ground |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Arbor Creek |
| Middle | Chisholm Trail |
| High | Olathe South |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| HOA Fees | 325 |
| HOA Fees Freq. | Annually |
