About 16439 Blair Street
Two stories of incredible craftsmanship and thoughtful design!! With a generous layout, the main floor boasts a luxury open-concept flow between the dining, living, and kitchen areas. Foodies will adore the showpiece granite island and the massive, must-see walk-in pantry. Heading upstairs, everyday living is a breeze with all bedrooms and the laundry room clustered together. The primary suite is a true retreat, featuring an oversized bedroom, a huge walk-in shower, and a sprawling closet. Need more space? The unfinished basement is ready for your home gym and storage today, and features rough-in plumbing for an extra bathroom tomorrow. The yard hits the "just right" sweet spot—low-maintenance yet spacious enough for a dog and back-patio barbecues. Top-tier schools, no HOA, and a prime location just minutes from I-35, local shops, and dining!
Features of 16439 Blair Street
| MLS® # | 2629704 |
|---|---|
| Price | $339,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,851 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16439 Blair Street |
|---|---|
| Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Other |
| City | Gardner |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66030 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Egress Window(s), Unfinished, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Limits, City Lot, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Stone Veneer, Stucco |
School Information
| District | Gardner Edgerton |
|---|---|
| Elementary | Gardner |
| Middle | Wheatridge |
| High | Gardner Edgerton |
Additional Information
| Date Listed | July 9th, 2026 |
|---|
