About 1502 Sw 9th Street
Under Construction! Estimated completion Nov/Dec. Our Basswood home plan features a modern, open layout designed for comfortable living. The main level highlights a spacious kitchen with a large island that overlooks both the dining and great rooms, making it perfect for entertainment. Additionally, a sizable home office on this level provides a dedicated space for work or study. Upstairs, the primary bedroom is a luxurious retreat with a spa-like bathroom featuring an oversized countertop, dual sinks, and a walk-in shower. The second floor also includes a large full bath for shared use and a conveniently located laundry room adjacent to the 3 bedrooms.
Features of 1502 Sw 9th Street
| MLS® # | 2629506 |
|---|---|
| Price | $389,749 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1502 Sw 9th Street |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Oaks of Edgewood |
| City | Oak Grove |
| County | Jackson |
| State | MO |
| Zip Code | 64075 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Egress Window(s), Unfinished, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone & Frame, Stone Trim, Wood Siding |
School Information
| District | Grain Valley |
|---|---|
| Middle | Grain Valley South |
| High | Grain Valley |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| HOA Fees | 271 |
| HOA Fees Freq. | Annually |
