About 10616 N Jefferson Street
Under construction - estimated completion Nov/Dec! Our Sheffield home plan invites you in with a welcoming foyer that opens into a bright and airy great room, which effortlessly connects to the kitchen and dining areas, creating a harmonious and functional living space perfect for both relaxing and entertaining. On the main level, the primary suite is a tranquil retreat, featuring a stunning bathroom complete with a spacious walk-in closet for ample storage. Additionally, the main floor includes two more bedrooms, thoughtfully positioned near a spacious full bath, making it easy to access.
Features of 10616 N Jefferson Street
| MLS® # | 2629495 |
|---|---|
| Price | $475,653 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10616 N Jefferson Street |
|---|---|
| Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Subdivision | Holly Farms |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64155 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Egress Window(s), Full, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Lap Siding |
School Information
| District | North Kansas City |
|---|---|
| Elementary | Nashua |
| Middle | New Mark |
| High | Staley High School |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| HOA Fees | 1050 |
| HOA Fees Freq. | Annually |
