About 3710 Beechwood Drive
Here it is! An affordable newly renovated home in Lakewood. Everything you need and more! The added extras are never ending with this modern, open floor plan. Large kitchen with lots of counter space, two sinks, induction stove top, pot filler, large pantry and lots of cabinet space. Perfect main living area with space for a large TV and a beautiful wood burning fireplace nestled in the corner! Home office also on the main floor. Head up stairs to the 3 bedrooms. Dual sink hall bath with tub and shower. Master bedroom with walk-in closet and bathroom with large glass shower plus dual sinks as well. Downstairs to the finished basement you'll come to a nice size storage room/second office along with an open second living quarters with added kitchenette and third bathroom with shower.
Features of 3710 Beechwood Drive
| MLS® # | 2628713 |
|---|---|
| Price | $394,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,132 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3710 Beechwood Drive |
|---|---|
| Area | 204 - Lee's Summit Area |
| Subdivision | Lake Lee's Summit |
| City | Lee's Summit |
| County | Jackson |
| State | MO |
| Zip Code | 64064 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Built-In Oven |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Masonry, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Inside Entrance, Radon Mitigation System, Sump Pump |
Exterior
| Lot Description | Adjoin Greenspace, City Limits |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Brick Trim, Wood Siding |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Hazel Grove |
| Middle | Bernard Campbell |
| High | Lee's Summit North |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| HOA Fees | 202 |
| HOA Fees Freq. | Monthly |
