About 16641 Lawson Street
$15,000 Builder Credit Included! THIS IS AN EXPEDITED LISTING (PERMITTING HAS STARTED) TO SHORTEN TIMELINE FOR COMPLETION OF HOME IN 2026! Our Sheffield home plan invites you in with a welcoming foyer that opens into a bright and airy great room, which effortlessly connects to the kitchen and dining areas, creating a harmonious and functional living space perfect for both relaxing and entertaining. On the main level, the primary suite is a tranquil retreat, featuring a stunning bathroom complete with a spacious walk-in closet for ample storage. Additionally, the main floor includes two more bedrooms, thoughtfully positioned near a spacious full bath, making it easy for family and guests to access. Upstairs, you’ll find even more possibilities with a versatile bonus area that can be customized to fit your needs. Lower level includes a rec room, another bedroom, and an extra bathroom, enhancing your home's versatility and functionality.
Features of 16641 Lawson Street
| MLS® # | 2628336 |
|---|---|
| Price | $558,759 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,833 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16641 Lawson Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Abbey Valley |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Living Room |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Egress Window(s), Finished, Sump Pump |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Board & Batten Siding, Stone Trim, Stucco |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Prairie Creek |
| Middle | Woodland Spring |
| High | Spring Hill |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| HOA Fees | 1440 |
| HOA Fees Freq. | Annually |
