About 14280 W 129 Terrace
Welcome Home! This handsome two story offers comfort, convenience and flexibility! It's warm, welcoming, peaceful and comfortable. Large windows fill the home with sunlight, creating an inviting atmosphere throoughout the day. The bright, window-filled sunroom offers stunning views of the backyard and is the perfect place to relax and unwind. This space brings the outdoors in and provides a peaceful retreat year-round. Watch the seasons change here! The side-entry garage gives the front of the home a clean, elegant appearance. The driveway is flat, the perfect size and ideally positioned to receive plenty of sunshine, so snow and ice melt quickly. From nearby schools and everyday shopping to the neighborhood park and easy access to Indian Creek Trail, this location makes it easy to stay connected, active and engaged. With new interior paint, custom cabinetry in the living and dining room, a finished lower level and a fun open kitchen- this one has it all.
Open House
Features of 14280 W 129 Terrace
| MLS® # | 2627928 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,122 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14280 W 129 Terrace |
|---|---|
| Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Eastbrooke |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Parking | Attached, Garage Faces Side |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Electric Range, Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Concrete, Finished, Full, Sump Pump |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Many Trees |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Heatherstone |
| Middle | California Trail |
| High | Olathe East |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| HOA Fees | 220 |
| HOA Fees Freq. | Annually |
