About 17096 W 168th Place
Hi Friends, let me tell you about a FANTASTIC HOME in BOULDER CREEK VILLAS! This remarkable home features bright natural light, vaulted ceilings and the most timeless floor plan for any stage of life. Excellent for a multi-gen families, young professionals with a busy career, or the winding down years! This home has been artfully decorated by an interior designer, easy on the eye and move in ready. Massive bedrooms, oversized bathrooms, covered patio and fenced in yard. The flow of this blue print is both convenient for hosting large parties, chasing littles or maneuvering a walker or wheelchair. ***Short Sale- Lender required Approval***90 Day Minimum Close***
Features of 17096 W 168th Place
| MLS® # | 2626176 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,612 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 17096 W 168th Place |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Boulder Creek |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Clubhouse, Pickleball Court(s), Putting Green, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Egress Window(s), Finished |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Stucco & Frame |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Timber Sage |
| Middle | Woodland Spring |
| High | Spring Hill |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Short Sale | Yes |
| HOA Fees | 274 |
| HOA Fees Freq. | Monthly |
