About 6832 Sterling Avenue
Back on market no fault of the seller. Welcome to your quiet Lakeside retreat! This 3 bed, 2 1/2 bath ranch home sits right on the water offering beautiful views, and plenty of nature to admire. Inside you’ll find brand new engineered hardwood floors throughout most of the main level, along with large windows that offer plenty of natural light. The full finished basement offers plenty of possibilities for a rec room or a second living space, equipped with a bar. Take advantage of being right on the water by enjoying some fishing, kayaking, or a paddle boat ride right from your backyard. This is an incredible opportunity to be on the water for a fantastic price! Don’t miss it!
Features of 6832 Sterling Avenue
| MLS® # | 2625140 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,784 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6832 Sterling Avenue |
|---|---|
| Area | 205 - Raytown Area |
| Subdivision | Wildwood Estates |
| City | Raytown |
| County | Jackson |
| State | MO |
| Zip Code | 64133 |
Amenities
| Parking | Attached, Basement, Garage Door Opener, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Built-In Oven, Electric Range |
| Heating | Forced Air |
| Cooling | Attic Fan, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | City Lot, Many Trees |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick Trim |
School Information
| District | Raytown |
|---|---|
| Elementary | Robinson |
| Middle | Raytown Central |
| High | Raytown |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| HOA Fees Freq. | Annually |
