About 22040 W 99th Terrace
Introducing the "St. John" 1.5-Story plan by C3 Homes on Walk-out Lot backing to elementary school! Featuring 5 bedrooms and 5 bathrooms! 3-car garage, covered deck, primary bedroom & office/5th bedroom on main level. Enjoy the bonus loft upstairs, along with 3 bedrooms all w/private baths. There's time to choose your own finishes! This home sits upon lot #47 in The Enclave @ Manchester Park. This wonderful community is walking distance to elementary school, has neighborhood pool, and is within very close proximity to everything else you'll need! (ECD: MARCH 2027)
Features of 22040 W 99th Terrace
| MLS® # | 2624454 |
|---|---|
| Price | $815,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,899 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22040 W 99th Terrace |
|---|---|
| Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Subdivision | Enclave at Manchester Park |
| City | Lenexa |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66220 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
Interior
| Interior Features | Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Built-In Oven, Stainless Steel Appliance(s), Under Cabinet Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Unfinished, Stubbed for Bath, Walk-Out Access |
Exterior
| Lot Description | Sprinkler-In Ground |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Lap Siding |
School Information
| District | Olathe |
|---|---|
| Elementary | Manchester Park |
| Middle | Prairie Trail |
| High | Olathe Northwest |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
