About 22912 S Ridgeview Drive
***HOME IS A BUILD JOB*** GORGEOUS NEW HOME IN FOX'S DEN! Main level living! This 4BD/3BA Rev 1.5 Story offers: custom cabinetry, luxury vinyl plank flooring, BIG Kitchen island, granite counters thru-out, walk-in tile shower in Master & MORE! Master closest walks thru to Laundry Room! Mud Room of Laundry Room! Finished Lower Level - Family Room w/wet bar, 2 bedrooms & full bath. 3 car garage! This is a WALK UP, WALK OUT home! Covered deck with composite decking & LARGE patio! 1YR builder warranty. Available lots in subdivision - can build to suit! **Fire pit is an upgraded feature!**
Features of 22912 S Ridgeview Drive
| MLS® # | 2624041 |
|---|---|
| Price | $561,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,692 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 22912 S Ridgeview Drive |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Fox's Den |
| City | Peculiar |
| County | Cass |
| State | MO |
| Zip Code | 64078 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Parking | Built-In, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Sump Pump, Walk-Out Access |
Exterior
| Lot Description | City Limits |
|---|---|
| Roof | Composition |
| Construction | Board & Batten Siding, Stone Trim, Wood Siding |
School Information
| District | Raymore-Peculiar |
|---|---|
| Elementary | Peculiar |
| Middle | Raymore-Peculiar South |
| High | Raymore-Peculiar |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
