About 14798 S Parkhill Street
Stunning 4-Year-Old Home in Blue Valley Schools! This beautifully designed residence backs to green space and offers the perfect blend of luxury, comfort, and functionality. The spacious main living area features soaring ceilings and abundant natural light, creating an inviting atmosphere from the moment you step inside. A private front office with custom cabinetry provides the ideal work-from-home setup. The finished lower level is an entertainer’s dream — complete with a large full bar, generous recreation space, a relaxing sauna, and a true 5th bedroom for guests. Step outside to a flat backyard with an expansive patio and outdoor kitchen, perfect for gatherings or quiet evenings at home. With thoughtful upgrades throughout and a location that’s hard to beat, this home delivers the lifestyle everyone wants but rarely finds. Don’t miss out on this opportunity.
Features of 14798 S Parkhill Street
| MLS® # | 2623506 |
|---|---|
| Price | $1,035,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,404 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 14798 S Parkhill Street |
|---|---|
| Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Subdivision | The Willows |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Party Room, Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Sauna |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Concrete, Finished, Full |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Adjoin Greenspace, Cul-De-Sac, Sprinkler-In Ground |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Blue Valley |
|---|---|
| Elementary | Liberty View |
| Middle | Pleasant Ridge |
| High | Blue Valley Southwest |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| HOA Fees | 852 |
| HOA Fees Freq. | Annually |
