About 4301 Nw Cortland Drive
CHECK ALL THIS OUT: New roof & Radon Mitigation system installed 8/25/2026, New HVAC system 6/19/2026, HWH-2023, Microwave, Dishwasher, & Upstairs Refrigerator (all stay)-2022. Don’t miss seeing this well maintained home and make it your own as you step onto the covered front porch and enter the lovely front living area with windows that bring in natural light. The kitchen has plenty of workspace that is open to the dining and family rooms just steps away from the deck, main floor laundry, pantry and 1/2 bath. The upstairs primary bdrm features a bathroom suite, with a double vanity, shower and a separate soaking tub, along with 2 walk-in closets with auto on & off lights. The hall bath w/shower over tub accommodates the 2 additional bedrooms, both also with walk-in closets. Don't miss the finished basement rec room plus additional finished area that could be a non-conforming bedroom, music room or whatever meets your needs. There is also a downstairs storage area. The large partially covered deck offers a choice of sun or shade to unwind. The tandem garage is accessible from outside & the basement that would make a great workshop & for yard equipment. This home is situated on a large corner lot w/6 ft. wood privacy fence offering a wonderful area to play and put in a garden.
Features of 4301 Nw Cortland Drive
| MLS® # | 2623159 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,690 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4301 Nw Cortland Drive |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Apple Valley |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64015 |
Amenities
| Parking | Attached, Built-In, Garage Door Opener, Garage Faces Front, Tandem |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Attic Fan, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Garage Entrance, Inside Entrance |
Exterior
| Exterior Features | Sat Dish Allowed |
|---|---|
| Lot Description | City Limits, City Lot, Corner Lot, Many Trees |
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick Trim |
School Information
| District | Blue Springs |
|---|---|
| Elementary | John Nowlin |
| Middle | Paul Kinder |
| High | Blue Springs |
Additional Information
| Date Listed | May 28th, 2026 |
|---|
