About 16402 Riggs Road
This amazing split level home sits on 1.16 secluded acres and is in pristine condition. 4 bedroom, 3.5 bathroom home with open concept main level, gourmet kitchen with high end appliances all in Johnson County and BV School District. Beautiful hardwood floors, luxurious carpet and updated bathrooms make this a move in ready home. The lower level features a fireplace, bathroom and walk-out to the park like backyard. Even the sub basement is walk-out and finished. Could be a 5th bedroom, private office or third living room. You don't want to miss out on this opportunity just minutes away from 69 hwy access.
Features of 16402 Riggs Road
| MLS® # | 2619431 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,850 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16402 Riggs Road |
|---|---|
| Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Subdivision | Blue Valley Riding |
| City | Stilwell |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66085 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Inside Entrance, Walk-Out Access |
Exterior
| Lot Description | Acreage, Adjoin Greenspace, Estate Lot, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Lap Siding |
School Information
| District | Blue Valley |
|---|---|
| Elementary | Stilwell |
| Middle | Blue River |
| High | Blue Valley |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| HOA Fees | 828 |
| HOA Fees Freq. | Annually |
