About 31428 W 85th Terrace
The Ash, built by Harding Homes on Lot 97 is light, open and airy. The main level living is ready for you to entertain! The beautiful floors and gas fireplace lead right into the kitchen with a large island and walk-in pantry. Huge primary suite features a large en-suite complete with walk-in shower and oversized closet. Three additional bedrooms, full bath, and spacious laundry room finish out the second level. Full unfinished basement with 9' walls is ready for you to make of it whatever you wish! It is located on a great cul-de-sac lot. This home is expected to be move in ready August 2026.
Features of 31428 W 85th Terrace
| MLS® # | 2619305 |
|---|---|
| Price | $542,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,328 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 31428 W 85th Terrace |
|---|---|
| Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Subdivision | Arbor Ridge |
| City | De Soto |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66018 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Egress Window(s), Unfinished, Radon Mitigation System, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Board & Batten Siding, Frame |
School Information
| District | De Soto |
|---|---|
| Elementary | Mize |
| Middle | Lexington Trails |
| High | De Soto |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
