About 9009 N Poplar Avenue
Spacious Reverse plan with all the amenities of main level living along with lower level finish with Rec Room, two more bedrooms, full bath and plenty of storage! Everyone always ends up in the Kitchen and this one will accommodate you and your guests with the extended island and larger dining area. Custom cabinetry and walk in pantry. Open plan to the Living room boasting a corner fireplace and three large windows for lots of natural light. Primary ensuite includes the large tiled shower, free standing tub, custom cabinets and walk in closet. Laundry is handy just off the closet. Second BR on the main has a private bath. Half bath off the garage entry completes the main level. Lower Level has expanded Rec Room, two good sized bedrooms that share a bath in between. Plenty of storage left over! Covered deck and patio included. Walk out lot backs to HOA ground. Limited Time to make some selections. Home still at frame stage. Estimated completion AUG/SEPT 2026.
Features of 9009 N Poplar Avenue
| MLS® # | 2616985 |
|---|---|
| Price | $619,950 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,871 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9009 N Poplar Avenue |
|---|---|
| Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Subdivision | Northview Meadows |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64156 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Adjoin Greenspace |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Stucco & Frame |
School Information
| District | North Kansas City |
|---|---|
| Elementary | Northview |
| Middle | New Mark |
| High | Staley High School |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
