About 28407 W 161st Street
Nearing completion!! The Delaney III - nearing completion. Amazing open floor plan. Incredible bedroom spaces and vaulted ceilings. An extended island with a separate breakfast table area. Formal 2-story entry with wrap-around staircase. Master Bedroom with lighted tray vault. The master bath includes separate vanities, a large master shower, and a freestanding tub. Matte Black Fixtures and Faucets. Quartz bathroom vanity top upgrades. Custom shelving in the master closet. Includes garage door opener and keypad, Custom 2-inch faux wood blinds. Sprinkler System in sodded areas. Includes Taxes and square footage estimated.
Features of 28407 W 161st Street
| MLS® # | 2613647 |
|---|---|
| Price | $544,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,336 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 28407 W 161st Street |
|---|---|
| Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Subdivision | Copper Springs Meadows |
| City | Gardner |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66030 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Built-In, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Heat Circulator |
| Has Basement | Yes |
| Basement | Concrete, Full, Sump Pump |
Exterior
| Lot Description | Level, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding, Stone Veneer |
School Information
| District | Gardner Edgerton |
|---|---|
| Elementary | Gardner |
| Middle | Wheatridge |
| High | Gardner Edgerton |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
