About 28510 W 161st Street
Nearing Completion! Brand new floor plan. Custom boot bench. Custom trim accent walls in the master, alcove, and dining room. The dining room can be converted to a 4th bedroom. Incredible custom prep pantry upgrade with stained countertop. Featured trim wall in the hallway and master bedroom. Quartz bathroom vanity tops upgrades, matte black faucets throughout. Lighted vanity mirror at the master bath make-up table. Custom shelving in the master closet. Ready for paint! Includes garage door opener and keypad, Custom 2-inch faux wood blinds. Sprinkler System in sodded areas. Heated subdivision pool with slide, splash zone, and extended pool season. Taxes and sqft. are estimated. Front elevation photos of previous model of same plan with same paint colors some textures may be different.
Features of 28510 W 161st Street
| MLS® # | 2613642 |
|---|---|
| Price | $492,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,894 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 28510 W 161st Street |
|---|---|
| Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Subdivision | Copper Springs Meadows |
| City | Gardner |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66030 |
Amenities
| Amenities | Other, Play Area, Pool, Trail(s) |
|---|---|
| Parking | Built-In, Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Other |
| Has Basement | Yes |
| Basement | Concrete, Full, Sump Pump |
Exterior
| Lot Description | Cul-De-Sac, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding, Shingle Siding, Stone Veneer |
School Information
| District | Gardner Edgerton |
|---|---|
| Elementary | Gardner |
| Middle | Wheatridge |
| High | Gardner Edgerton |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
