About 1021 Kouns Lane
FIXER-UPPER COUNTRY RETREAT ON 2.25 ACRES WITH TREES, AND ROOM TO MAKE IT YOUR OWN! This 3 bedroom ranch offers scenic country views, a full unfinished walkout basement, and a layout that already includes a family room with a brick fireplace, formal dining room, spacious living room, and a master suite with a walk-in closet and private bath. There’s plenty of room to expand in the basement, plus a 21x21 storm shelter under the garage for added peace of mind. Outside, the property really stands out with a treed lot, and a 29x46 detached garage, giving you endless possibilities for hobbies, storage, or future projects. The home needs some TLC inside and is being sold in its present condition, making it a great opportunity for buyers looking for space, privacy, and potential in a great country location. Seller offering $5k allowance for flooring to be completed prior to closing.
Features of 1021 Kouns Lane
| MLS® # | 2610164 |
|---|---|
| Price | $399,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1021 Kouns Lane |
|---|---|
| Area | 423 - N=State;S=Ks Rvr;E=I-435;W=Lv Co Ln |
| Subdivision | Other |
| City | Edwardsville |
| County | Wyandotte |
| State | KS |
| Zip Code | 66111 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Electric Range |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Acreage, Corner Lot, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding |
School Information
| District | Bonner Springs |
|---|---|
| Elementary | Edwardsville |
| Middle | Clark |
| High | Bonner Springs |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| HOA Fees Freq. | None |
