About 16155 S Harbinger Street
This is a must-see! Beautiful 1.5-story former model home in Arbor Landing (only one owner), exceptionally clean and truly move-in ready. Fresh interior paint throughout creates a bright, updated feel from the moment you walk in. Relax and unwind in the unique screened-in sunroom, a standout feature that adds valuable living space and enhances everyday living. Located in a cul-de-sac, this home offers one of the largest fenced-in lots in the subdivision—perfect for entertaining, play, or simply enjoying the outdoors. Seller has completed major updates, including a roof (approx. 5 years old) with transferable 50-year warranty, HVAC system (approx. 1.5 years old), and Renewal by Andersen windows installed in 2020 and more. These improvements provide peace of mind and make this home truly move-in ready. This well-maintained home is sure to impress!
Features of 16155 S Harbinger Street
| MLS® # | 2609992 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,234 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 16155 S Harbinger Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Arbor Landing |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Built-In, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Electric Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Has Basement | Yes |
| Basement | Egress Window(s), Full, Unfinished, Sump Pump |
Exterior
| Lot Description | Cul-De-Sac, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Storm Window(s), Thermal Windows |
| Roof | Composition |
| Construction | Board & Batten Siding, Stone Veneer, Stucco & Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Sunnyside |
| Middle | Chisholm Trail |
| High | Olathe South |
Additional Information
| Date Listed | March 29th, 2026 |
|---|---|
| HOA Fees | 445 |
| HOA Fees Freq. | Annually |
