About 355 Sw Chavis Drive
The Basswood offers a modern, open-concept design ideal for everyday living and entertaining. The main level features a spacious kitchen with a large island that seamlessly overlooks the dining and great rooms, creating a functional and inviting layout. A dedicated home office on the main floor provides the perfect space for work or study. Upstairs, the primary suite serves as a private retreat with a spa-like bathroom featuring dual sinks, an oversized vanity, and a walk-in shower. The second level also includes three additional bedrooms, a full hall bath, and a conveniently located laundry room.
Features of 355 Sw Chavis Drive
| MLS® # | 2609059 |
|---|---|
| Price | $424,375 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 355 Sw Chavis Drive |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Retreat at Chapman Farms |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64064 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Lot |
|---|---|
| Roof | Composition |
| Construction | Lap Siding, Stone & Frame, Wood Siding |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Mason |
| Middle | Bernard Campbell |
| High | Lees Summit |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| HOA Fees | 809 |
| HOA Fees Freq. | Annually |
