About 594 N Oakwood Lane
Now offered below county appraised value! Beautiful 6-bedroom home with an open floor plan on a 1/2 +/- acre lot. Kitchen features a large island with granite counters, pantry, and a country dining room adjacent to a spacious living room. Main level master suite offers dual vanity, separate tub and shower, and a large walk-in closet. Two additional bedrooms at the front of the home share a full bath. The huge finished walk out basement includes 3 additional bedrooms, a full bath, family room, and is stubbed for a future wet bar — this home truly has it all! Includes a large 3-car garage on an almost half-acre corner lot that has has double gates to accomandate a future outbuilding.
Features of 594 N Oakwood Lane
| MLS® # | 2606520 |
|---|---|
| Price | $539,950 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,293 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 594 N Oakwood Lane |
|---|---|
| Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Subdivision | Stone Creek |
| City | Tonganoxie |
| County | Leavenworth |
| State | KS |
| Zip Code | 66086 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Full |
Exterior
| Lot Description | City Lot, Corner Lot |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone & Frame |
School Information
| District | Tonganoxie |
|---|---|
| Elementary | Tonganoxie |
| Middle | Tonganoxie |
| High | Tonganoxie |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
