About 28601 W 161st Terrace
Nearing completion! Beautiful Delaney Plan with expanded pantry and beautiful trim upgrades throughout the home. Custom trim accent wall in the dining room, Kitchen with large island and separate table space, stained lower cabinets with enamel uppers, upgraded kitchen backsplash. Black composite kitchen sink with pull down faucet. Linear Fireplace (heat producing) with tile upgrade. Matte Black Faucets and Fixtures throughout. Master Bedroom includes shiplap upgrade in color-changeable LED lit vault. Master Bath with custom tile pan shower, freestanding tub and framed mirrors. Includes blinds, sprinkler system and garage door openers. Upgraded attic insulation, smart thermostat, Low-E windows, and so much more! Taxes and square footage are estimated.
Features of 28601 W 161st Terrace
| MLS® # | 2606268 |
|---|---|
| Price | $517,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,217 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 28601 W 161st Terrace |
|---|---|
| Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Subdivision | Copper Springs III |
| City | Gardner |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66030 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Zero Clearance |
| Has Basement | Yes |
| Basement | Concrete, Full, Sump Pump |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
| Construction | Board & Batten Siding, Lap Siding, Stone Veneer |
School Information
| District | Gardner Edgerton |
|---|---|
| Elementary | Gardner |
| Middle | Wheatridge |
| High | Gardner Edgerton |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
