About 25595 Rockville Road
One of a KIND! "Come See this Amazing Property" This 3 bedroom 3 bath Ranch features an open kitchen dining combination. It also has a non-conforming fourth bedroom with it's own full bathroom in lower level. The finished basement features a nonconforming 4th bedroom with it's own full bathroom. The home has beautiful views of the acreage with trees and the awesome sunsets! Included in this awesome package is the home generator! Home sits back from the road! Another positive is the newer water heater and newer HVAC. The 2 buildings on the property would be great for all of your storage needs. The north building is 37' X 60' free span iron. This bldg. also has a full Kitchen including appliances, plenty of cabinets, Dining area, storage area, & 2 bathrooms. The south building is 30' X 50' free span iron and has been used for meetings & storage. "Business Opportunities abound in this must see property! Potential income space in finished outbuildings. The south building also has a finished interior to include floor coverings! *Show and Sell!
Features of 25595 Rockville Road
| MLS® # | 2606252 |
|---|---|
| Price | $677,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,363 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25595 Rockville Road |
|---|---|
| Area | 380 - Miami County, KS |
| Subdivision | Louisburg |
| City | Louisburg |
| County | Miami |
| State | KS |
| Zip Code | 66053 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Cedar Closet, Ceiling Fan(s), Pantry, Stained Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Electric Range, Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burn Stove |
| Has Basement | Yes |
| Basement | Concrete, Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | Acreage |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Louisburg |
|---|---|
| Elementary | Rockville Elementary |
| Middle | Louisburg |
| High | Louisburg |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| HOA Fees Freq. | None |
