About 7139 Cedar Street
The Catenacci Built, Daniella floor plan BREAKING GROUND 9/1. This build is slated to take 8 months. This custom 1.5-story floor plan is designed for both luxury and functionality, offering 5 bedrooms and 4.1 bathrooms across a layout optimized for indoor-outdoor living with a second story balcony, a covered front porch and a backyard patio sure to delight. The finished basement features a wet bar, multiple living spaces, bedroom and bathroom to complete this spectacular new build home in Prairie Village.
Features of 7139 Cedar Street
| MLS® # | 2605212 |
|---|---|
| Price | $1,725,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,522 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7139 Cedar Street |
|---|---|
| Area | 310 - N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Subdivision | Prairie Village |
| City | Prairie Village |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66208 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Gas Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Insert |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Full, Inside Entrance |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | City Limits, City Lot, Level |
| Roof | Composition, Metal |
| Construction | Stone & Frame |
School Information
| District | Shawnee Mission |
|---|---|
| Elementary | Prairie |
| Middle | Indian Hills |
| High | SM East |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| HOA Fees | 15 |
| HOA Fees Freq. | Annually |
