About 9619 Stockdale Road
The Hickory C plan by Beggs Construction is perfectly positioned on a 5.12-acre corner lot within city limits, offering the rare combination of city convenience with a true country feel. This thoughtfully designed ranch features an open main level with a spacious great room flowing into the kitchen and dining area—ideal for entertaining or everyday living. The kitchen includes a large island, pantry, and access to a covered deck overlooking the expansive acreage. The private main-level primary suite offers a walk-in closet and en-suite bath, while a second bedroom and full bath provide flexibility for guests or a home office. Practical features include a mudroom, laundry, and a spacious 3-car garage. The finished lower level expands the living space with a large recreation room, additional bedrooms, full bath, and optional shop or storage areas—perfect for hobbies, entertaining, or future customization. With quality construction, timeless curb appeal, and a rare “country setting with city services” location, this home offers the best of both worlds. See attached images for room dimensions.
Features of 9619 Stockdale Road
| MLS® # | 2601148 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,486 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9619 Stockdale Road |
|---|---|
| Area | 106 - Liberty City Limits |
| Subdivision | Luciana Pointe |
| City | Liberty |
| County | Clay |
| State | MO |
| Zip Code | 64068 |
Amenities
| Parking | Built-In |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Built-In Oven |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Finished, Sump Pump, Walk-Out Access |
Exterior
| Lot Description | Acreage, Corner Lot, Estate Lot, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim |
School Information
| District | Liberty |
|---|---|
| Elementary | Franklin |
| Middle | Heritage |
| High | Liberty North |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
