About 17378 S Raintree Drive Bldg J Unit 37
MOVE IN READY!!! SAB SPECIAL - This specific move-in ready home is eligible for $2,500 to be paid toward buyer’s interest rate buydown, closing costs, or both with a written contract signed by both parties. Offer valid for new contracts only and limited to this specific home. Please contact SAB Homes or the Community Agents for more details. Cannot be combined with any other offers, builder’s promotion specials or concessions. Subject to change without notice.
Features of 17378 S Raintree Drive Bldg J Unit 37
| MLS® # | 2599262 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,386 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17378 S Raintree Drive Bldg J Unit 37 |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Forest Hills – The Village of |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front, Shared Driveway |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Built-In Oven, Electric Range, Gas Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Finished, Radon Mitigation System, Sump Pump |
Exterior
| Windows | Thermal Windows |
|---|---|
| Roof | Composition |
| Construction | Stone Veneer, Stucco |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Prairie Creek |
| Middle | Woodland Spring |
| High | Spring Hill |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| HOA Fees | 365 |
| HOA Fees Freq. | Monthly |
