About 20518 Newcastle Street
Introducing the Harrington by Ashlar Homes. This amazing straight ranch home features 4 bedrooms and 2.5 baths with 1823 square feet. This home features high-end James Hardie® board with ColorPlus® Technology siding and advanced double-wall construction. The kitchen boasts Quartz countertops, stylish backsplash, an island, Frigidaire® stainless steel appliances and walk in pantry. The primary suite is a retreat with connecting bath that has a double vanity, shower, and walk in closet. The great room, kitchen, dining area, and halls boast luxurious LVP flooring, adding a seamless flow to the main living spaces. Warranty provided - 1 yr builders warranty, 2 years on systems and 10 year structural. Photos are of a previous model - finishes make be different. House is at flatwork stage as of 5.2.26, No Physical House Yet
Features of 20518 Newcastle Street
| MLS® # | 2599238 |
|---|---|
| Price | $388,802 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,823 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 20518 Newcastle Street |
|---|---|
| Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Subdivision | Fox Hollow |
| City | Spring Hill |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66083 |
Amenities
| Amenities | Play Area, Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Concrete, Frame, Shingle Siding |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Wolf Creek |
| Middle | Forest Spring |
| High | Spring Hill |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
