About 1501 Sw 9th Street
Model Home! Our Heather home plan is the perfect ranch plan, greeted immediately by a large great room featuring an open-concept kitchen, dining, and living room space. The primary bedroom is located on the main level, at the back of the home, with a private bathroom featuring a stunning walk-in shower and a large walk-in closet. The main floor also features the 2nd and 3rd bedrooms, which are conveniently located next to the full bath and laundry room. Looking for additional space? Consider finishing the lower level to include a rec room, additional 1-2 bedrooms, and an extra bathroom, enhancing the versatility and functionality of your home.
Features of 1501 Sw 9th Street
| MLS® # | 2597879 |
|---|---|
| Price | $362,881 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,518 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 1501 Sw 9th Street |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Oaks of Edgewood |
| City | Oak Grove |
| County | Jackson |
| State | MO |
| Zip Code | 64075 |
Amenities
| Amenities | Clubhouse, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s), Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Egress Window(s), Full, Unfinished, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Limits, Corner Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding, Stone Trim |
School Information
| District | Grain Valley |
|---|---|
| Elementary | Stony Point |
| Middle | Grain Valley |
| High | Grain Valley |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| HOA Fees | 264 |
| HOA Fees Freq. | Annually |
