About 509 W Bluebird Street
Model Home - Not for Sale. Located in the Cypress Creek community, this beautifully designed Foster II model showcases comfortable single-story living with a thoughtful, functional layout. The home backs up to a peaceful pond, making the covered rear patio the perfect spot to relax and enjoy the view. Inside, the Foster II features a spacious kitchen that connects seamlessly to the dining and living areas while still offering defined spaces - ideal for everyday living and entertaining. This home blends modern style with practical design throughout. Two secondary bedrooms are located at the front of the home and share a hall bathroom, while the owner's suite is privately tucked into the back corner and includes its own en suite bathroom. A convenient two-car garage completes the layout. Visit in person to explore the beautiful finishes, open layout, and serene backyard setting. This model home offers a great opportunity to see the Foster II design and experience the Cypress Creek lifestyle firsthand.
Features of 509 W Bluebird Street
| MLS® # | 2595635 |
|---|---|
| Price | $375,110 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 509 W Bluebird Street |
|---|---|
| Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Subdivision | Cypress Creek |
| City | Gardner |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66030 |
Amenities
| Amenities | Play Area, Trail(s) |
|---|---|
| Parking | Built-In |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Exhaust Fan, Microwave, Electric Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | Adjoin Greenspace, City Limits |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Gardner Edgerton |
|---|---|
| Elementary | Madison |
| Middle | Pioneer Ridge |
| High | Gardner Edgerton |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
