About 16928 S Brentwood Street
Nearing Completion. The Colleen Reverse 1.5 Story has so much to offer. Home is on a large cul-de-sac where only 4 lots remain! Blinds, garage door openers, and sprinkler systems are all included. Covered Patio and covered deck. An incredible amount of trim work with accent walls and feature spaces. Spacious kitchen with the custom prep pantry upgrade. Includes built-in wine rack. Expanded Basement finish with a larger rec room and a larger closet in one of the bedrooms. Upgraded attic insulation, insulated exterior garage walls. Open spoke front porch elevation. Hardwoods in the great room. Free-standing tub, matte black plumbing faucets throughout. Taxes and square footage are estimated.
Features of 16928 S Brentwood Street
| MLS® # | 2591151 |
|---|---|
| Price | $645,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,465 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 16928 S Brentwood Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Heather Ridge Estates |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Built-In, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Kitchen Island, Pantry, Smart Thermostat, Stained Cabinets, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Free-Standing Electric Oven, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| Has Basement | Yes |
| Basement | Daylight, Finished, Sump Pump, Walk-Out Access, Walk-Up Access |
Exterior
| Lot Description | Cul-De-Sac, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding, Stone Veneer |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Timber Sage |
| Middle | Woodland Spring |
| High | Spring Hill |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
