About 814 Nw Hickory Ridge Drive
Welcome to this breathtaking modern reverse 11/2 story home backing up to lake. Features a spacious main floor with primary bedroom on main floor and second main floor bedroom too. The kitchen features a large walk-in pantry, large island with open airy floor plan. Covered patio overlooks pond and flat back lawn with sprinkler's. Down stairs, second living area has two bedrooms and bathroom - rec room that walks out to patio. Large 3 car garage to fit lots of toy's. Great floor plan, well maintained home. The pictures are worth a thousand words.
Features of 814 Nw Hickory Ridge Drive
| MLS® # | 2589435 |
|---|---|
| Price | $559,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,719 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 814 Nw Hickory Ridge Drive |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Woodbury |
| City | Grain Valley |
| County | Jackson |
| State | MO |
| Zip Code | 64029 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Gas Range |
| Heating | Heatpump/Gas, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Full, Walk-Out Access |
Exterior
| Lot Description | City Lot, Lake Front, Pond(s), Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Stucco |
School Information
| District | Grain Valley |
|---|---|
| Elementary | Prairie Branch |
| Middle | Grain Valley North |
| High | Grain Valley |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
