About 21938 W 99th Terrace
Beautiful "Augusta" 1.5 Story w/the "Dogwood" front elevation, by Bickimer Homes. Situated on a large walkout lot, this beautiful home will feature 4 bedrooms, 4.5 baths, with the primary bedroom, study, kitchen, great room, breakfast room, covered deck, laundry and mud room all conveniently arranged on the main level. Upstairs you'll find (3) spacious guest rooms, each with their own private baths and walk in closets. There is also a loft area overlooking the great room and a balcony overlooking the 2-story grand entry. Taxes & square footages are estimated. Plenty of time to pick out all of your selections still as home is just going to be starting soon. Progress Pictures of actual home available. Photos are those of a previous finished model in another community. This wonderful community is walking distance to elementary school, has neighborhood pool, and is within very close proximity to everything else you'll need! This home sits upon Lot #46 in The Enclave at Manchester Park. (ECD: November 2026)
Features of 21938 W 99th Terrace
| MLS® # | 2582328 |
|---|---|
| Price | $945,130 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,075 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Traditional |
| Status | Active |
Community Information
| Address | 21938 W 99th Terrace |
|---|---|
| Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Subdivision | Enclave at Manchester Park |
| City | Lenexa |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66220 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Built-In Oven, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Unfinished, Stubbed for Bath, Walk-Out Access |
Exterior
| Lot Description | Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim, Stucco, Wood Siding |
School Information
| District | Olathe |
|---|---|
| Elementary | Manchester Park |
| Middle | Prairie Trail |
| High | Olathe Northwest |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
