About 21925 W 99th Terrace
Wonderful "Jefferson II" Reverse 1.5-Story plan by Bickimer Homes on a walk-out lot! Home Features (2) bedrooms on the main level, open great room w/box-vault ceiling flooded with natural light with large windows overlooking the covered deck, Chef's kitchen, spacious pantry, breakfast room, mud room, 2nd full bath, gorgeous primary suite, laundry, 3-car garage & more. Kitchen cabinets upgraded to ceiling, 2nd bedroom/study on main floor has hardwood floors, custom cabinets next to fireplace, quartz countertops, upgraded tile, carpeting, shower doors, kitchen sink and hardware throughout. This is a walkout lower level w/covered deck & patio. There are 2-additional bedrooms & full bath in LL as well. Home has not started construction. Progress photos will be uploaded once available. Situated on Lot #40 in The Enclave at Manchester Park. This wonderful community is walking distance to elementary school, has neighborhood pool, and is within very close proximity to everything else you'll need! **(ECD: FEB 2027) Photos are those of a previous model and not the actual home.
Features of 21925 W 99th Terrace
| MLS® # | 2581701 |
|---|---|
| Price | $896,060 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,201 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21925 W 99th Terrace |
|---|---|
| Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Subdivision | Enclave at Manchester Park |
| City | Lenexa |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66220 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Stained Cabinets, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Electric, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Walk-Out Access |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Olathe |
|---|---|
| Elementary | Manchester Park |
| Middle | Prairie Trail |
| High | Olathe Northwest |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
