About 31401 W 85th Terrace
Welcome to Harding Homes popular "Laurel" model home on Lot 110. Upgrades galore on this beautiful treed greenspace lot. This homes has it all & more!! The vaulted ceiling and spacious open concept living invite you right in. Large island to entertain all of your family & friends. Custom cabinets, walk-in pantry, SS appliances & granite perfectly complete the kitchen. Primary suite features a large trimmed accent wall, oversized walk-in closet, and en-suite bath with dual vanities and walk-in shower. Primary closet connects to laundry room! Additional bedroom/office is also on the main level with full bath. Huge lower level with family room, 2 additional bedrooms, full bath & plenty of storage. Extra deep garage, and high efficiency furnace & AC. Doesn't get any better than this! Come tour it today!! This home is move-in ready!
Features of 31401 W 85th Terrace
| MLS® # | 2578005 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,630 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 31401 W 85th Terrace |
|---|---|
| Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Subdivision | Arbor Ridge |
| City | De Soto |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66018 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Gas Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Daylight, Egress Window(s), Finished, Radon Mitigation System, Sump Pump |
Exterior
| Roof | Composition |
|---|---|
| Construction | Board & Batten Siding, Stone Trim |
School Information
| District | De Soto |
|---|---|
| Elementary | Mize |
| Middle | Lexington |
| High | De Soto |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
