About 4805 Sw 6th Terrace
This is the Gardenia Farm House by Avital Homes. The main level features an open floor plan designed for both entertaining and everyday living. The seamless flow between the living, dining, and kitchen areas creates a warm and welcoming atmosphere. Upstairs, you’ll find all four bedrooms, including a spacious primary suite, plus a convenient laundry room that keeps everything close at hand. Pictures are of a previously finished home. Home is currently under construction. So if you get involved soon, it would allow you to select all of the finishes.
Features of 4805 Sw 6th Terrace
| MLS® # | 2576784 |
|---|---|
| Price | $384,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4805 Sw 6th Terrace |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Eagles Ridge |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64014 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Full, Stubbed for Bath, Sump Pump |
Exterior
| Windows | Thermal Windows |
|---|---|
| Roof | Composition |
| Construction | Frame, Lap Siding, Wood Siding |
School Information
| District | Blue Springs |
|---|---|
| Elementary | Cordill-Mason |
| Middle | Moreland Ridge |
| High | Blue Springs South |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| HOA Fees | 275 |
| HOA Fees Freq. | Annually |
