About 3720 Ne 90th Street
Final phase. Final opportunity. Waterford is nearing completion, and no additional homes will be built! Secure your spot in this beloved subdivision while you still can! The Taylor is a beautifully designed, wide-open ranch plan offering over 1,600 square feet of thoughtfully crafted main-level living. Built with exceptional quality and energy efficiency in mind, this home combines modern style with functional comfort. Located in the prestigious Waterford community, it provides convenient access to Highway 152 and N. Indiana, with close proximity to shopping, schools, and churches, and easy connectivity to I-435. The kitchen features elegant enameled cabinetry and under-cabinet lighting, creating a bright and inviting space for cooking and entertaining. Home is currently in the Finishing Stages of construction - Check back in for status updates on the construction of this stunning new build! Photos are stock photos of plan and virtual tour is simulated; finishes may vary.
Open House
Features of 3720 Ne 90th Street
| MLS® # | 2556507 |
|---|---|
| Price | $508,080 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3720 Ne 90th Street |
|---|---|
| Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Subdivision | Waterford |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64156 |
Amenities
| Amenities | Play Area, Pool |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Zero Clearance |
| Has Basement | Yes |
| Basement | Concrete, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Stone Trim, Wood Siding |
School Information
| District | North Kansas City |
|---|---|
| Elementary | Northview |
| Middle | New Mark |
| High | Staley High School |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
